<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Fluency</title>
	<atom:link href="http://social-fluency.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://social-fluency.com</link>
	<description>Influencing Social Media</description>
	<lastBuildDate>Thu, 17 May 2012 17:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Putting Pictures to Work in PR</title>
		<link>http://social-fluency.com/?p=999</link>
		<comments>http://social-fluency.com/?p=999#comments</comments>
		<pubDate>Wed, 16 May 2012 17:24:44 +0000</pubDate>
		<dc:creator>Bob Geller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://social-fluency.com/?p=999</guid>
		<description><![CDATA[My monthly column on Neal Schaffer&#8217;s Windmill Networking today is about visual content marketing.  I thought that this might be a good opportunity to also talk about the use of images in PR. As I point out in the article, PR has generally been more about words than pictures.  Given the growing use of imagery [...]]]></description>
			<content:encoded><![CDATA[<p>My monthly column on <a title="Neal Schaffer on Twitter" href="http://twitter.com/nealschaffer" target="_blank">Neal Schaffer&#8217;s</a> <a title="WMN blog" href="http://windmillnetworking.com/blog/" target="_blank">Windmill Networking</a> today is about visual content marketing.  I thought that this<a href="http://social-fluency.com/wp-content/uploads/2012/05/zombie-infographic.jpg"><img class="alignright size-medium wp-image-1003" title="zombie-infographic" src="http://social-fluency.com/wp-content/uploads/2012/05/zombie-infographic-225x300.jpg" alt="" width="225" height="300" /></a> might be a good opportunity to also talk about the use of images in PR. As I point out in the article, PR has generally been more about words than pictures.  Given the growing use of imagery in content and story telling, however, it seems natural that we should embrace the trend and seek to master visual info.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-308-740292.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>See: </strong><a class="cithread_link" href="http://www.flacksrevenge.com/2012/05/putting-pictures-to-work-in-pr-infographics-resources.html" target="_blank"><span class="cithread_title">Flack&#8217;s Revenge</span> </a>for full article.</div>
]]></content:encoded>
			<wfw:commentRss>http://social-fluency.com/?feed=rss2&#038;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Reputation&#8217;s Impact on Company and Brand Value Today?</title>
		<link>http://social-fluency.com/?p=996</link>
		<comments>http://social-fluency.com/?p=996#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:02:17 +0000</pubDate>
		<dc:creator>Bob Geller</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://social-fluency.com/?p=996</guid>
		<description><![CDATA[Back in 2007 I blogged about a Businessweek article that shared some interesting research.  My post From Madmen to PR&#8217;s Holy Grail pointed out the very real and quantifiable impact of reputation on a company&#8217;s stock price.  Here is an excerpt: [the article] reported on the growing trend of turning reputation management into a science, [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2007 I blogged about a <em>Businessweek</em> <a title="Businessweek" href="http://www.businessweek.com/magazine/content/07_28/b4042050.htm?chan=search" target="_blank">article</a> that shared some interesting research.  My post <a title="Flack's Revenge" href="http://www.flacksrevenge.com/2007/07/the-holy-grail-.html" target="_blank">From Madmen to PR&#8217;s Holy Grail</a> pointed out the very real and quantifiable impact of reputation on a company&#8217;s stock price.  Here is an excerpt:</p>
<p><em>[the article] reported on the growing trend of turning reputation management into a  science, and cited research isolating and identifying the specific  premium (or drag) that a company&#8217;s reputation can add to (or subtract  from) its stock price.</em></p>
<p>That was almost five years ago.  Flash forward to my <a href="http://social-fluency.com/?page_id=39">post</a> last week on this blog, which cited a <em>Wall Street Journal</em> article that maintained that corporate crises cause little lasting damage to reputations, stock prices and balance sheets these days.</p>
<p>It is interesting, if you believe it &#8211; and I am wondering if things have changed to the extent that reputation matters less, in terms of quantifiable financial impact.</p>
<p>Stay tuned to this blog for more on this topic.   Meanwhile, it would be good to know what your thoughts are.</p>
]]></content:encoded>
			<wfw:commentRss>http://social-fluency.com/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do PR Disasters Have a Shorter Shelf Life These Days?</title>
		<link>http://social-fluency.com/?p=991</link>
		<comments>http://social-fluency.com/?p=991#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:03:41 +0000</pubDate>
		<dc:creator>Bob Geller</dc:creator>
				<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://social-fluency.com/?p=991</guid>
		<description><![CDATA[The Wall Street Journal wrote about recent high profile PR messes (involving BATS, Goldman Sachs, Jet Blue) and how they have seemed to caused little damage to the companies.   The article said: &#8230; how much real damage will they cause to the companies&#8217; brands and financial standing? So far, very little. The muted reaction to [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Wall Street Journal</em> <a title="WSJ" href="http://online.wsj.com/article/SB10001424052702304023504577319584155870696.html?KEYWORDS=BATS+AND+Goldman+AND+JetBlue" target="_blank">wrote</a> about recent high profile PR messes (involving BATS, Goldman Sachs, Jet Blue) and how<a href="http://social-fluency.com/wp-content/uploads/2012/04/expiration-date.jpg"><img class="alignright size-medium wp-image-992" title="200395088-001" src="http://social-fluency.com/wp-content/uploads/2012/04/expiration-date-300x200.jpg" alt="" width="300" height="200" /></a> they have seemed to caused little damage to the companies.    The article said:</p>
<p><em>&#8230; how much real damage will they cause to the companies&#8217; brands and financial standing? So far, very little.</em><br />
<em> The muted reaction to these fairly big corporate messes raises an intriguing possibility: In a socially-networked world where investors, customers and employees are judge, jury and news editors, companies may be able to survive foul-ups better than in the old days of &#8220;traditional&#8221; news and corporate spin.</em></p>
<p>Some of the reasons for the limited impact of crises relate to brand loyalty, few alternatives in each market space, and short attention spans these days, as we are all inundated with info and the next big story is always right around the corner.</p>
<p>Is this true, and if so, what does the trend mean for PR? I bounced this around amongst our team, and a few commented:</p>
<ul>
<li>With more sources for the story, people are drawing more of their own conclusions&#8230; it’s what we do for the long haul that makes a difference.</li>
<li>I tend to agree with this a bit.  I think that because the world has changed and brands are more exposed due to the Internet and social media, we see more of these brand crises pop up.  Things go viral very quickly but just as fast as a story breaks and populates social media, another new story crops up and steals the attention of the public.  News cycles last micro-seconds, which probably does benefit large organizations who face a PR crisis.  Also, because of this ultra fast pace, companies and organizations can rebound much quicker.</li>
<li>It depends on the disaster.   The BP one stuck around for a while.</li>
<li>Perhaps lasting damage is minor, but it&#8217;s not pretty to watch companies take brand beatings due to crises that flare via social. I do, however, agree that we&#8217;re becoming increasingly immune to fires that start and stop on social. I&#8217;ve also seen smaller things &#8211; things that don&#8217;t at all constitute a crises &#8211; turn into real nightmares online simply because consumers have the floor. This wasn&#8217;t common 10 year ago.</li>
<li>I also think it depends on the disaster.  It&#8217;s easy for some stories to get lost in the fold with new viral memes and trends popping up so often these days.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://social-fluency.com/?feed=rss2&#038;p=991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Outside the Article: Making the List in PR</title>
		<link>http://social-fluency.com/?p=986</link>
		<comments>http://social-fluency.com/?p=986#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:52:53 +0000</pubDate>
		<dc:creator>Bob Geller</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://social-fluency.com/?p=986</guid>
		<description><![CDATA[In PR, it is becoming increasingly important to go beyond getting into the article and get onto the list. Let me explain. It is harder than ever to get attention for companies, products and services. No, it is not because of a lack of places to go to get coverage &#8211; rather, it is because [...]]]></description>
			<content:encoded><![CDATA[<p>In PR, it is becoming increasingly important to go beyond getting into the article and get onto the list. Let me explain. <a href="http://social-fluency.com/wp-content/uploads/2012/04/top_ten_list1.jpg"><img class="alignright size-full wp-image-988" title="top_ten_list1" src="http://social-fluency.com/wp-content/uploads/2012/04/top_ten_list1.jpg" alt="" width="300" height="270" /></a>It is harder than ever to get attention for companies, products and services. No, it is not because of a lack of places to go to get coverage &#8211; rather, it is because of all of the noise that we must compete with.</p>
<p>This has a lot to do with the changes in how people spend their time and stay informed. Some say that there is information overload, due to the fragmentation and growth of media channels. Clay Shirky famously said that information overload isn&#8217;t the problem, rather it is our failure to filter. People use various means to filter. Google, newsreaders and Twitter can be first lines of defense. Increasingly, we rely on ranking and trending lists to winnow down content choices&#8230;.</p>
<div id="cithread_reference">Visit<strong> </strong><a class="cithread_link" href="http://www.flacksrevenge.com/2012/04/making-the-list-in-tech-pr.html" target="_blank"><span class="cithread_title">Flack&#8217;s Revenge</span> </a>to read more</div>
]]></content:encoded>
			<wfw:commentRss>http://social-fluency.com/?feed=rss2&#038;p=986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Content Marketing Resources via Post-Advertising Summit</title>
		<link>http://social-fluency.com/?p=976</link>
		<comments>http://social-fluency.com/?p=976#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:06:49 +0000</pubDate>
		<dc:creator>Bob Geller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://social-fluency.com/?p=976</guid>
		<description><![CDATA[It is always a thrill for me, a PR guy, to get a press pass for an event;  it is just one of the benefits of running a popular blog.  And it was especially difficult for me to resist an invitation to the Post-Advertising Summit, which took place yesterday at Cult Studios here in New [...]]]></description>
			<content:encoded><![CDATA[<p>It is always a thrill for me, a PR guy, to get a press pass for an event;  it is just one of the benefits of running <a title="Flack's Revenge" href="http://www.flacksrevenge.com" target="_blank">a popular </a><a href="http://social-fluency.com/wp-content/uploads/2012/03/bluemanmain.jpg"><img class="alignright size-medium wp-image-981" title="bluemanmain" src="http://social-fluency.com/wp-content/uploads/2012/03/bluemanmain-300x127.jpg" alt="" width="332" height="140" /></a>blog.  And it was especially difficult for me to resist an invitation to the <a title="Post-Advertising" href="http://www.postadvertisingsummit.com/" target="_blank">Post-Advertising Summit</a>, which took place yesterday at Cult Studios here in New York.</p>
<p>The show covered lots of ground related to social media and content marketing.  There were two hands-on workshops that got attendees involved in real content creation projects; one that involved the Blue Man Group (I unfortunately missed these sessions).</p>
<div>The day featured a number of great speakers and panelists, including:</div>
<ul>
<li>Simon Dumenco, <a title="Ad Age" href="http://adage.com/" target="_blank">Ad Age</a> media writer</li>
<li>Mark Schaefer, <a title="Schaefer Marketing Solutions" href="http://www.businessesgrow.com/" target="_blank">consultant</a> and author of <a title="Amazon" href="http://www.amazon.com/Return-On-Influence-Revolutionary-Marketing/dp/0071791094" target="_blank">Return on Influence</a></li>
<li>Joe Pulizzi, founder of <a title="CMI" href="www.contentmarketinginstitute.com/" target="_blank">Content Marketing Institute</a></li>
</ul>
<p>Between sessions, I had a quick chat with Simon Dumenco, and asked him the question I had posed in my <a title="Flack's Revenge" href="http://www.flacksrevenge.com/2012/03/content-curation-tapping-opportunities-overcoming-challenges.html" target="_blank">blog post</a>, namely is there any real difference between content curation and aggregation? Simon and others have been writing about the journalistic challenges that come with these things.</p>
<p>He said, essentially that curation is just a fancier way of saying aggregation. So, although there may technically be a difference, as I pointed out <a title="Social Fluency" href="http://social-fluency.com/?page_id=39" target="_blank">here,</a> not everyone agrees and there&#8217;s quite a bit of fuzziness.</p>
<p>There were some great sound bites and references to useful sites and resources during the day.  Please see below for just a few, I hope that you find them interesting and useful:</p>
<li>Mark Schaefer: We&#8217;re talking to an audience of audiences</li>
<li>Simon Dumenco: We live in an age of hyper passivity, We live in an age of Klepto-media</li>
<li>Simon Dumenco: Pavlov is the patron saint of the click</li>
<ul>
<li><a title="Google eBook" href="http://www.zeromomentoftruth.com/" target="_blank">Winning the Zero Moment of Truth</a> &#8211; Google eBook</li>
<li><a title="Amazon" href="http://www.amazon.com/And-Then-Theres-This-Stories/dp/0670020842" target="_blank">And Then There&#8217;s This; How Stories Live and die in Viral Culture</a> &#8211; Book by Bill Wasik</li>
<li><a title="Get Glue" href="http://getglue.com/" target="_blank">GetGlue Social Entertainment</a></li>
<li><a title="Get Storied" href="http://www.getstoried.com/" target="_blank">Get Storied / Reinvention Summit 2 </a>- Website and event that teaches entrepreneurs how to tell better stories</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://social-fluency.com/?feed=rss2&#038;p=976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You say Aggregation, I say Curation</title>
		<link>http://social-fluency.com/?p=971</link>
		<comments>http://social-fluency.com/?p=971#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:22:09 +0000</pubDate>
		<dc:creator>Bob Geller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://social-fluency.com/?p=971</guid>
		<description><![CDATA[My post on Flack&#8217;s Revenge today discusses some of the challenges and opportunities in content curation. One of the biggest concerns relates to use of third party content, and how this might siphon off traffic and profits from creators and publishers.  In studying this, and reading lots of articles, it became clear to me that [...]]]></description>
			<content:encoded><![CDATA[<p>My <a title="Flack's Revenge" href="http://www.flacksrevenge.com/2012/03/content-curation-tapping-opportunities-overcoming-challenges.html" target="_blank">post on Flack&#8217;s Revenge</a> today discusses some of the challenges and opportunities in content curation.<a href="http://social-fluency.com/wp-content/uploads/2012/03/tomato-tomahto.png"><img class="alignright size-medium wp-image-974" title="tomato-tomahto" src="http://social-fluency.com/wp-content/uploads/2012/03/tomato-tomahto-300x150.png" alt="" width="300" height="150" /></a></p>
<p>One of the biggest concerns relates to use of third party content, and how this might siphon off traffic and profits from creators and publishers.  In studying this, and reading lots of articles, it became clear to me that there is confusion about the words curation and aggregation.</p>
<p>Some say one thing when they mean the other, and vice versa.  I was not 100% clear on how they differ (although I had the sense that aggregation is more of an automated, keyword-driven collection and presentation of content; whereas curation usually involves careful selection and the addition of commentary and/or analysis).</p>
<p>At any rate, I did a search and turned up this <a title="Idealog" href="http://www.idealog.com/blog/aggregation-and-curation-two-concepts-that-explain-a-lot-about-digital-change" target="_blank">great article</a> on Idealog.  It spells out the differences pretty clearly, below (ahhh, now the <strong>key</strong> question: am I aggregating or curating in this post?!!)</p>
<p><em>Aggregation, of course, simply means pulling together things which are not necessarily connected.</em></p>
<p><em>Curation is a term that has always referred to the careful selection  and pruning of aggregates, such as for a museum or an art exhibition.  But the concept in the digital content world means the selection and  presentation of these disparate items to help a browser or consumer  navigate and select from them. Aggregation without curation is,  normally, not very helpful. Curation creates the brand.</em></p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-308-682240.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong> </strong></div>
]]></content:encoded>
			<wfw:commentRss>http://social-fluency.com/?feed=rss2&#038;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be a PR &#8220;Order Taker&#8221;</title>
		<link>http://social-fluency.com/?p=962</link>
		<comments>http://social-fluency.com/?p=962#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:37:46 +0000</pubDate>
		<dc:creator>Bob Geller</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://social-fluency.com/?p=962</guid>
		<description><![CDATA[The best PR people know how to take a set of facts and a given client situation and turn this into a great story, even if the appeal is not obvious at first. They are not just order takers, but apply creativity and persistence to break through and earn coverage. Reference: Flack&#8217;s Revenge]]></description>
			<content:encoded><![CDATA[<p>The best PR people know how to take a set of facts and a given client situation and turn this into a great story, even if the <a href="http://social-fluency.com/wp-content/uploads/2012/02/orderpad.gif"><img class="alignright size-full wp-image-963" title="orderpad" src="http://social-fluency.com/wp-content/uploads/2012/02/orderpad.gif" alt="" width="213" height="179" /></a>appeal is not obvious at first. They are not just order takers, but apply creativity and persistence to break through and earn coverage.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-308-618621.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.flacksrevenge.com/2012/01/dont-be-a-pr-order-taker.html" target="_blank"><span class="cithread_title">Flack&#8217;s Revenge</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-fluency.com/?feed=rss2&#038;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Cooler Chat: Movies to See if you are in PR</title>
		<link>http://social-fluency.com/?p=957</link>
		<comments>http://social-fluency.com/?p=957#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:42:52 +0000</pubDate>
		<dc:creator>Bob Geller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Business]]></category>

		<guid isPermaLink="false">http://social-fluency.com/?p=957</guid>
		<description><![CDATA[Someone at Fusion sent around an email recommending a documentary, I replied, and before you knew it we had a lively thread about good movies to see if you are in PR &#8211; and fodder for this blog post.I list the movies below, in no particular order, and the text of the emails as well, [...]]]></description>
			<content:encoded><![CDATA[<p>Someone at <a title="Fusion PR" href="http://www.fusionpr.com" target="_blank">Fusion</a> sent around an email recommending a documentary, I replied, and before you knew it we had a <a href="http://social-fluency.com/wp-content/uploads/2011/12/nightatthemovies.jpeg"><img class="alignright size-medium wp-image-958" title="nightatthemovies" src="http://social-fluency.com/wp-content/uploads/2011/12/nightatthemovies-300x200.jpg" alt="" width="300" height="200" /></a>lively thread about good movies to see if you are in PR &#8211; and fodder for this blog post.I list the movies below, in no particular order, and the text of the emails as well, which provide additional color. Hope you enjoy, and please feel free to chime in with other suggestions.</p>
<ul>
<li> Page One &#8211; Inside the New York Times</li>
<li> Phone Booth</li>
<li> Wag the Dog</li>
<li> Sweet Smell of Success</li>
<li> Happy Gilmore</li>
<li> Exit through the Gift Shop</li>
<li> Thank You for Smoking</li>
<li> The Persuaders</li>
</ul>
<p>Victoria: Although it is a year or so old, I wanted to recommend the documentary “Page One – Inside The New York Times.” Coming from a journalism background and with my career experience in PR, I think it was an interesting snapshot into a trying time for traditional newspapers. We’ve all lived through the industry wide meltdown and surely you’ll be familiar with the journalists showcased in the film&#8230;</p>
<p>Bob: Yes I have wanted to see that – any other good movies for PR people to see? There are some dark ones about the profession and publicity agents: Sweet Smell of Success – classic with Burt Lancaster; Phone Booth – Colin Farrell is a PR guy, did not see this; Thank you for Smoking – About a tobacco industry apologist / PR guy</p>
<p>Heather: Business Insider did a whole article in September….Some good movies on the list, but I wouldn’t call them accurate of the field&#8230;.&#8221;Wag the Dog&#8221;, excellent flick</p>
<p>Mark: I saw &#8220;Phone Booth&#8221; – Colin plays a sleazy celebrity publicist. Not one to emulate! I liked the movie though. “Happy Gilmore” finds Adam Sandler’s violent hockey-loving golfer falling in love with a publicist for the golf tournament (played by an actress who now stars on “Modern Family”)! “Exit Through The Gift Shop” is a hilarious documentary about a talentless wannabe graffiti artist who self-promotes his way to success in the NYC art scene. Some pretty good PR lessons therein…. I haven’t seen it, but Amazon has a DVD of a Frontline episode called “The Persuaders,” focusing on the advertising and PR professions.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-308-584650.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.flacksrevenge.com/2011/12/water-cooler-chat-movies-to-see-if-you-are-in-pr.html" target="_blank"><span class="cithread_title">Flack&#8217;s Revenge</span> by <span class="cithread_author">Bookmarklet</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://social-fluency.com/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of Combining Content Marketing and Social Media</title>
		<link>http://social-fluency.com/?p=955</link>
		<comments>http://social-fluency.com/?p=955#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:07:34 +0000</pubDate>
		<dc:creator>Bob Geller</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://social-fluency.com/?p=955</guid>
		<description><![CDATA[I am very pleased to say that I have signed on as contributor to Neal Schaffer&#8217;s Windmill Networking blog. Judy Gombita, who also writes for the blog (and at PR Conversations) introduced me to Neal (thanks again, Judy, and thanks, Neal, for the invitiation to write). As you may well know, Neal Schaffer is a [...]]]></description>
			<content:encoded><![CDATA[<p>I am very pleased to say that I have signed on as contributor to <a title="Neal on Twitter" href="https://twitter.com/#%21/NealSchaffer" target="_blank"><strong>Neal Schaffer&#8217;s</strong></a> <a title="Windmill Networking" href="http://windmillnetworking.com/blog/" target="_blank"><strong>Windmill Networking</strong></a> blog.</p>
<p><a title="Judy Gombita on Twitter" href="https://twitter.com/#%21/jgombita" target="_blank"><strong>Judy Gombita</strong></a>, who also writes for the blog (and at <a title="PR Conversations" href="http://www.prconversations.com/" target="_blank"><strong>PR Conversations)</strong></a> introduced me to Neal (thanks again, Judy, and thanks, Neal, for the invitiation to write).</p>
<p>As you may well know, Neal Schaffer is a dynamo, a real pro when it comes to social media; he is an author, noted speaker, etc. The blog is widely read, and it is an honor for me to join the ranks as he has assembled a number of writers.</p>
<p>My <a title="Windmill Networking" href="http://windmillnetworking.com/2011/11/30/social-media-content-marketing-business-results/" target="_blank"><strong>first post </strong></a>ran earlier this week.  It is about taking content off its royal pedestal and turning it into an ROI work horse, by combining content marketing with social media. I hope you read and enjoy it, and others there.  My column will appear near the end of each month.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-308-566683.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://social-fluency.com/?feed=rss2&#038;p=955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Social Media Community Managers, via BRANDSconf</title>
		<link>http://social-fluency.com/?p=950</link>
		<comments>http://social-fluency.com/?p=950#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:07:54 +0000</pubDate>
		<dc:creator>Bob Geller</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://social-fluency.com/?p=950</guid>
		<description><![CDATA[Yesterday, BRANDSconf in New York featured a day of rapid fire sessions about brands and social media, hosted by panels and individuals, many from large companies and interactive agencies. The &#8220;Evolution of the Community Manager&#8221; session featured a great panel. At the end, each person offered tips for aspiring and practicing community managers. Danya Cheskis [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a title="BRANDSconf" href="http://brands2011.140conf.com/schedule" target="_blank">BRANDSconf</a> in New York featured a day of rapid fire sessions about brands and social media, hosted by panels and individuals, <a href="http://social-fluency.com/wp-content/uploads/2011/11/community-manager1.jpg"><img class="alignright size-medium wp-image-951" title="community-manager1" src="http://social-fluency.com/wp-content/uploads/2011/11/community-manager1-300x208.jpg" alt="" width="300" height="208" /></a>many from large companies and interactive agencies.</p>
<p>The &#8220;Evolution of the Community Manager&#8221; session featured a great panel. At the end, each person offered tips for aspiring and practicing community managers.</p>
<ul>
<li><a href="http://twitter.com/skillshare" target="_blank">Danya Cheskis</a> &#8211; Community Manager, <a title="Skillshare" href="http://skillshare.com/" target="_blank">Skillshare</a>:  Be ready to &#8220;murder your darling&#8221; if the concept is not working.   Everyone involved needs to know what is happening on the ground.   Prioritize, relentlessly execute.</li>
<li><a title="Billboard on Twitter" href="http://twitter.com/billboard" target="_blank">Katie Morse</a> &#8211; Social Marketing Manager, <a title="Billboard" href="http://www.billboard.com/" target="_blank">Billboard</a>: Always remember the top business goal, execute against it.</li>
<li><a title="Matt Wurst on Twitter" href="http://twitter.com/mwurst" target="_blank">Matthew Wurst</a> &#8211; Director, Brand Strategy and Emerging Media at <a title="360i blog" href="http://blog.360i.com/" target="_blank">360i</a>: Understand what content engages the consumer to drive the emotional connection (it should not be just about marketing).</li>
<li><a title="Eventbrite on Twitter" href="http://twitter.com/eventbrite" target="_blank">Staci Perkins</a> &#8211; NYC Community Manager, <a title="Eventbrite" href="http://eventbrite.com/" target="_blank">Eventbrite</a>: Continue to adapt, the job is not set in stone</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://social-fluency.com/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

